Hyperliquid hourly funding, annualised. Positive means longs pay shorts.
| Coin | Price | 24h | OI | Vol 24h | Fund 1h | APR |
|---|---|---|---|---|---|---|
| -3.64% | $2.0B | $759.9M | 0.0110% | 96.0% | ||
| -3.20% | $140.1M | $77.0M | 0.0087% | 76.5% | ||
| -0.88% | $18.5M | $6.9M | 0.0064% | 55.7% | ||
| +6.50% | $92.2M | $16.5M | 0.0036% | 31.2% | ||
| -1.40% | $14.1M | $2.4M | 0.0030% | 26.0% | ||
| +8.63% | $68.1M | $17.2M | 0.0017% | 14.6% | ||
| +8.72% | $9.6M | $2.5M | 0.0013% | 11.6% | ||
| -1.38% | $3.2B | $3.4B | 0.0013% | 11.0% | ||
| +1.70% | $17.3M | $4.7M | 0.0013% | 11.0% | ||
| -2.05% | $65.5M | $33.6M | 0.0013% | 11.0% | ||
| +18.38% | $4.2M | $2.2M | 0.0013% | 11.0% | ||
| -0.14% | $65.3M | $118.2M | 0.0013% | 11.0% | ||
| +3.78% | $15.7M | $10.9M | 0.0013% | 11.0% | ||
| +4.68% | $57.1M | $7.9M | 0.0013% | 11.0% | ||
| +0.26% | $196.2M | $42.1M | 0.0013% | 11.0% | ||
| +2.16% | $7.6M | $3.8M | 0.0013% | 11.0% | ||
| +4.04% | $3.6M | $1.5M | 0.0013% | 11.0% | ||
| +3.04% | $58.4M | $40.0M | 0.0013% | 11.0% | ||
| -6.70% | $17.9M | $30.3M | 0.0013% | 11.0% | ||
| +3.60% | $80.8M | $40.9M | 0.0013% | 11.0% | ||
| -2.05% | $3.1M | $2.4M | 0.0013% | 11.0% | ||
| +3.13% | $5.9M | $2.2M | 0.0013% | 11.0% | ||
| +3.11% | $244.2M | $144.2M | 0.0013% | 11.0% | ||
| +2.17% | $6.9M | $1.5M | 0.0013% | 11.0% | ||
| +5.54% | $22.9M | $8.5M | 0.0013% | 11.0% | ||
| +2.32% | $28.8M | $2.7M | 0.0013% | 11.0% | ||
| -0.29% | $33.8M | $6.7M | 0.0013% | 11.0% | ||
| +4.77% | $10.5M | $1.8M | 0.0013% | 11.0% | ||
| +3.72% | $97.6M | $74.3M | 0.0013% | 11.0% | ||
| +1.77% | $9.0M | $1.5M | 0.0013% | 11.0% | ||
| +5.62% | $5.3M | $1.2M | 0.0013% | 11.0% | ||
| +2.00% | $27.8M | $2.7M | 0.0013% | 11.0% | ||
| +2.57% | $11.0M | $3.9M | 0.0013% | 11.0% | ||
| +3.20% | $4.3M | $1.4M | 0.0013% | 11.0% | ||
| +3.54% | $21.0M | $5.5M | 0.0013% | 11.0% | ||
| +3.39% | $4.2M | $1.9M | 0.0013% | 11.0% | ||
| +5.51% | $7.1M | $2.1M | 0.0013% | 11.0% | ||
| +2.33% | $6.8M | $1.6M | 0.0013% | 11.0% | ||
| -1.42% | $65.7M | $5.1M | 0.0013% | 11.0% | ||
| +16.46% | $3.2M | $2.1M | 0.0013% | 11.0% | ||
| -2.64% | $23.4M | $4.7M | 0.0013% | 11.0% | ||
| -16.06% | $2.8M | $2.4M | 0.0013% | 11.0% | ||
| +1.63% | $97.1M | $57.9M | 0.0013% | 11.0% | ||
| -3.30% | $10.6M | $1.5M | 0.0013% | 11.0% | ||
| -0.14% | $23.0M | $2.4M | 0.0013% | 11.0% | ||
| -1.23% | $630.0M | $333.3M | 0.0013% | 11.0% | ||
| +0.31% | $29.0M | $1.7M | 0.0013% | 11.0% | ||
| -2.28% | $7.5M | $1.3M | 0.0013% | 11.0% | ||
| +1.78% | $25.1M | $4.3M | 0.0013% | 11.0% | ||
| -6.03% | $109.4M | $27.9M | 0.0013% | 11.0% | ||
| +1.99% | $331.2K | $2.6M | 0.0013% | 11.0% | ||
| +2.65% | $9.5M | $2.3M | 0.0013% | 11.0% | ||
| +0.65% | $23.7M | $1.6M | 0.0013% | 11.0% | ||
| -0.80% | $20.0M | $2.8M | 0.0013% | 11.0% | ||
| +2.43% | $7.8M | $5.4M | 0.0013% | 11.0% | ||
| +5.91% | $857.7K | $1.5M | 0.0013% | 11.0% | ||
| -0.51% | $75.6M | $8.0M | 0.0012% | 10.9% | ||
| -1.73% | $4.3M | $2.7M | 0.0008% | 7.0% | ||
| +0.09% | $2.2B | $1.1B | 0.0007% | 6.4% | ||
| -1.67% | $21.9M | $2.2M | 0.0006% | 5.4% | ||
| +2.12% | $14.2M | $5.5M | 0.0006% | 5.1% | ||
| +1.80% | $30.8M | $18.2M | 0.0005% | 4.5% | ||
| +4.58% | $57.5M | $10.1M | 0.0003% | 2.5% | ||
| -1.08% | $516.6M | $206.4M | -0.0005% | -4.0% | ||
| +1.38% | $6.8M | $1.4M | -0.0007% | -5.9% | ||
| +0.88% | $28.3M | $3.6M | -0.0008% | -6.8% | ||
| +4.01% | $8.6M | $2.2M | -0.0025% | -21.7% | ||
| +40.86% | $420.1K | $1.1M | -0.0228% | -199.4% | ||
| +15.91% | $847.6K | $2.0M | -0.0320% | -280.7% |
Source: Hyperliquid metaAndAssetCtxs