● Live
Liquidations
Long vs short liquidations recorded from OKX perpetual swaps (BTC, ETH, SOL, XRP, DOGE). More venues are coming.
Last 1h
$1.3K
Longs $1.3KShorts $0.0000
Last 4h
$243.5K
Longs $6.4KShorts $237.1K
Last 24h
$2.2M
Longs $716.1KShorts $1.5M
Storm chart · last 24h by hour
24h agoShorts above · longs belownow
Biggest liquidations · 24h
| SOL | Short | $237.7K | @ 95.06 | 7h ago |
| BTC | Short | $194.6K | @ 77,279 | 4h ago |
| ETH | Short | $147.0K | @ 2,237 | 8h ago |
| DOGE | Long | $101.2K | @ 0.0749 | 9h ago |
| BTC | Short | $91.2K | @ 77,343 | 4h ago |
| SOL | Long | $81.6K | @ 93.53 | 9h ago |
| XRP | Long | $68.1K | @ 1.23 | 9h ago |
| SOL | Long | $64.1K | @ 93.57 | 9h ago |
| SOL | Short | $57.4K | @ 95.62 | 5h ago |
| SOL | Long | $49.4K | @ 93.54 | 9h ago |
| ETH |
Source: OKX public liquidation-orders API (last 100 fills per contract). The window may be shorter than 24h on quiet coins.